^ Here is a link to how I got the idea for this project ^
I will be posting all of the cards that I have and need to complete this project. If you have any of my needs, speak up! I'll gladly send a package your way!
My goal is to get a 1979 card of every player who played a part in the "We are Family" team. I realize that not every player will have a 1979 card so for those special cases, I will try to acquire a 1980 card of said player.
Below is a roster I found from Baseball Almanac. This will be my checklist for the project.
1979 Pittsburgh Pirates 1979 Pittsburgh Pirates Official Logo
Complete Roster
| ||||||
# | Pitchers | Height | Weight | Throws | Bats | Date Of Birth |
26 | Jim Bibby | 6-05 | 235 | Right | Right | 1944-10-29 |
22 | Bert Blyleven | 6-03 | 207 | Right | Right | 1951-04-06 |
45 | John Candelaria | 6-07 | 232 | Left | Left | 1953-11-06 |
41 | Joe Coleman | 6-03 | 195 | Right | Right | 1947-02-03 |
17 | Dock Ellis | 6-03 | 210 | Right | Both | 1945-03-11 |
23 | Grant Jackson | 6-00 | 190 | Left | Both | 1942-09-28 |
25 | Bruce Kison | 6-04 | 178 | Right | Right | 1950-02-18 |
44 | Rick Rhoden | 6-03 | 195 | Right | Right | 1953-05-16 |
49 | Dave Roberts | 6-02 | 197 | Left | Left | 1944-09-11 |
43 | Don Robinson | 6-04 | 231 | Right | Right | 1957-06-08 |
15 | Enrique Romo | 5-11 | 185 | Right | Right | 1947-07-15 |
19 | Jim Rooker | 6-00 | 201 | Left | Right | 1942-09-23 |
27 | Kent Tekulve | 6-04 | 180 | Right | Right | 1947-03-05 |
31 | Ed Whitson | 6-03 | 195 | Right | Right | 1955-05-19 |
# | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
16 | Steve Nicosia | 5-10 | 185 | Right | Right | 1955-08-06 |
14 | Ed Ott | 5-10 | 198 | Right | Left | 1951-07-11 |
35 | Manny Sanguillen | 6-00 | 193 | Right | Right | 1944-03-21 |
# | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
4 | Dale Berra | 6-00 | 190 | Right | Right | 1956-12-13 |
10 | Tim Foli | 6-00 | 179 | Right | Right | 1950-12-08 |
3 | Phil Garner | 5-10 | 177 | Right | Right | 1949-04-30 |
5 | Bill Madlock | 5-11 | 185 | Right | Right | 1951-01-02 |
8 | Willie Stargell | 6-02½ | 225 | Left | Left | 1940-03-06 |
6 | Rennie Stennett | 5-11 | 175 | Right | Right | 1951-04-05 |
10 | Frank Taveras | 6-00 | 168 | Right | Right | 1949-12-24 |
# | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
36 | Matt Alexander | 5-11 | 169 | Right | Both | 1947-01-30 |
24 | Mike Easler | 6-01 | 196 | Right | Left | 1950-11-29 |
17 | Lee Lacy | 6-01 | 175 | Right | Right | 1948-04-10 |
34 | John Milner | 6-00 | 185 | Left | Left | 1949-12-28 |
18 | Omar Moreno | 6-02 | 180 | Left | Left | 1952-10-24 |
39 | Dave Parker | 6-05 | 230 | Right | Left | 1951-06-09 |
28 | Bill Robinson | 6-03 | 205 | Right | Right | 1943-06-26 |
# | Other Positions | Height | Weight | Throws | Bats | Date Of Birth |
44 | Doe Boyland | 6-04 | 200 | Left | Left | 1955-01-06 |
2 | Gary Hargis | 5-11 | 165 | Right | Right | 1956-11-02 |
37 | Alberto Lois | 5-09 | 175 | Right | Right | 1956-05-06 |
1979 Pittsburgh Pirates Roster |
Need - Jim Rooker, Steve Nicosia, Dale Berra (have the '79 Pirates Prospects card that feathers Berra, Cotes, Wiltbank), Bill Madlock, Matt Alexander, Mike Easler, Doe Boyland, Gary Hargis, Alberto Lois
No comments:
Post a Comment